<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Biologize &#187; Consulting</title>
	<atom:link href="http://www.biologize.com/category/consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biologize.com</link>
	<description></description>
	<pubDate>Sun, 05 Sep 2010 12:23:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In selling consulting understanding wins more work than persuading</title>
		<link>http://www.biologize.com/2009/12/06/in-selling-consultig-understandign-wins-more-work-that-persuading/</link>
		<comments>http://www.biologize.com/2009/12/06/in-selling-consultig-understandign-wins-more-work-that-persuading/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:23:42 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[consultative selling]]></category>

		<category><![CDATA[growing a consulting business]]></category>

		<category><![CDATA[SPIN]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=167</guid>
		<description><![CDATA[It&#8217;s time to listen and understand the explicit needs of clients. This means that turning up to a meeting with a prospective new client and presenting a slide show of your subject matter expertise is just plain missing the point. I think consulting is about the difference you make and not what you do. So [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to listen and understand the explicit needs of clients. This means that turning up to a meeting with a prospective new client and presenting a slide show of your subject matter expertise is just plain missing the point. I think consulting is about the difference you make and not what you do. So presuming that you can present someone with what they need before you really understand their explicit needs suggests a level of complacency that will dent your success.<br />
You may be familiar with the results of this approach. Usually your enthusiasm will result in the client asking for a proposal. You will put this into your pipeline and you will tell your boss the good news. Then at each pipeline review you will be explaining why the decision has moved back another month. This is because you haven’t managed to determine the explicit needs of the client as you were too busy telling them what you did. The proposal probably contains everything that you will do rather than what difference you will make. You will also be focusing on the day rate rather than the value and find that what was once easy access to key people has begun to disappear.<br />
There are a number of approaches you could adopt and the one I would recommend is SPIN. It sits nicely alongside the consulting process and mirrors the steps of a professional project management approach so is accessible to those involved in deep delivery. It also works for the super sales types so can be a common language for the whole practice or business.<br />
With this approach you are now ready to put together your value proposition tree which need to be market, client and sponsor specific. I’ll put together a short review if there is demand for it.</p>
<p>In the mean time remember, you get more consulting work if you see to understand rather than try to influence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2009/12/06/in-selling-consultig-understandign-wins-more-work-that-persuading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consultancies that are only good at delivery will fail</title>
		<link>http://www.biologize.com/2009/11/20/consultancies-that-are-only-good-at-delivery-will-fail/</link>
		<comments>http://www.biologize.com/2009/11/20/consultancies-that-are-only-good-at-delivery-will-fail/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:01:22 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Change Management]]></category>

		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[change management]]></category>

		<category><![CDATA[consultancy]]></category>

		<category><![CDATA[consultative selling]]></category>

		<guid isPermaLink="false">http://www.biologize.com/2009/11/20/consultancies-that-are-only-good-at-delivery-will-fail/</guid>
		<description><![CDATA[In today&#8217;s economic climate being great at delivery is no longer enough. Having a team of seasoned professionals who measure their success by the success of the projects they have worked on is not a sustainable model for the future. Many consultancy and business services firms have build a business based on many one-off projects. [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s economic climate being great at delivery is no longer enough. Having a team of seasoned professionals who measure their success by the success of the projects they have worked on is not a sustainable model for the future. Many consultancy and business services firms have build a business based on many one-off projects. Now is the time to grow relationships with past and existing businesses and create a new propositions for new markets.</p>
<p>Key measures will be the value of future projects. The topics for the consultancy leadership needs to be proposition development, value pricing, lead generation, coaching, consultative selling and pipeline management. </p>
<p>It&#8217;s time to change the changers!</p>
<p>The key measure going forward is validated pipeline so for senior consultants, directors, associates and partners the only real measure is the value of your next project</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2009/11/20/consultancies-that-are-only-good-at-delivery-will-fail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nano project management</title>
		<link>http://www.biologize.com/2009/07/22/nano-project-management/</link>
		<comments>http://www.biologize.com/2009/07/22/nano-project-management/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 06:25:01 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Project and Programme Management]]></category>

		<category><![CDATA[method]]></category>

		<category><![CDATA[project management]]></category>

		<category><![CDATA[thoughtcrew]]></category>

		<guid isPermaLink="false">http://www.biologize.com/2009/07/22/nano-project-management/</guid>
		<description><![CDATA[Project management principles such as Prince 2 are fine if the team is trained and the culture encourages the right behaviours. However on my experience projects are full of business people who don&#8217;t get the right kind of training or support. Thoughtcrew has developed a new method called Nano Project Management. Business participants in a [...]]]></description>
			<content:encoded><![CDATA[<p>Project management principles such as Prince 2 are fine if the team is trained and the culture encourages the right behaviours. However on my experience projects are full of business people who don&#8217;t get the right kind of training or support. Thoughtcrew has developed a new method called Nano Project Management. Business participants in a project work with a daily or weekly project plan and that&#8217;s it. Even in a major business transformation they are only working a few days at a time. </p>
<p>The integration is managed at the weekly PM meeting and everyone is happy. Nano Project Management is also great at the end of a course where people leave with a succinct set of iediate next steps. It reinforces the learning and means actions are more likely. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2009/07/22/nano-project-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The next big thing in consulting</title>
		<link>http://www.biologize.com/2009/04/29/the-next-big-thing-in-consulting/</link>
		<comments>http://www.biologize.com/2009/04/29/the-next-big-thing-in-consulting/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:59:39 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Biomimetics]]></category>

		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Phil Richardson]]></category>

		<category><![CDATA[thoughtcrew]]></category>

		<guid isPermaLink="false">http://www.biologize.com/2009/04/29/the-next-big-thing-in-consulting/</guid>
		<description><![CDATA[Biomimetics is the next big thing in consulting acording to a group of senior business leaders that attended the latest briefing by Phil Richardson of Thoughtcrew. 
Exploring the application of the new models and theories developed by Phil on his PhD at the University of Bath the  invited audience were enthusiastic about the application [...]]]></description>
			<content:encoded><![CDATA[<p>Biomimetics is the next big thing in consulting acording to a group of senior business leaders that attended the latest briefing by Phil Richardson of Thoughtcrew. </p>
<p>Exploring the application of the new models and theories developed by Phil on his PhD at the University of Bath the  invited audience were enthusiastic about the application of this approach in the current economic situation. An executive summary is available. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2009/04/29/the-next-big-thing-in-consulting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growing a premium brand</title>
		<link>http://www.biologize.com/2008/12/16/growing-a-premium-brand/</link>
		<comments>http://www.biologize.com/2008/12/16/growing-a-premium-brand/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:33:44 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Case studies]]></category>

		<category><![CDATA[Change Management]]></category>

		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[Processes]]></category>

		<category><![CDATA[Project and Programme Management]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[change management]]></category>

		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Customer]]></category>

		<category><![CDATA[process engineering]]></category>

		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=122</guid>
		<description><![CDATA[Exclusively Kitchens
 	Exclusively Kitchens is a high end bespoke kitchen designer and installation company. Focused on providing the best possible quality and value Exclusively Kitchens operated from its base in Bath across the South West. Having been in business for 12 years the directors of the business felt it was time to take a strategic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exclusivelykitchens.co.uk">Exclusively Kitchens</a></p>
<p> 	Exclusively Kitchens is a high end bespoke kitchen designer and installation company. Focused on providing the best possible quality and value Exclusively Kitchens operated from its base in Bath across the South West. Having been in business for 12 years the directors of the business felt it was time to take a strategic view of the business and look for ways in which to accelerate the growth. Phil Richardson of Thoughtcrew worked with the directors to identify ways in which they could tap into the huge amount of existing customer information. A new IT system was developed based on ACT to go with a new website, customer case studies, a new PR campaign and finally the relocation of the business to a higher footfall area and the creation of a new division called Exclusively Bathrooms. Sales and profit increased year on year.</p>
<p>Key elements<br />
Strategy<br />
Process<br />
CRM<br />
Leadership<br />
Governance<br />
Marketing<br />
PR<br />
Product and service development<br />
<a href="http://www.thoughtcrew.net/work.php"><br />
Find more case studies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2008/12/16/growing-a-premium-brand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating a customer centric property division</title>
		<link>http://www.biologize.com/2008/12/16/creating-a-customer-centric-property-division/</link>
		<comments>http://www.biologize.com/2008/12/16/creating-a-customer-centric-property-division/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:27:24 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Case studies]]></category>

		<category><![CDATA[Change Management]]></category>

		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[change management]]></category>

		<category><![CDATA[process consulting]]></category>

		<category><![CDATA[process engineering]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=120</guid>
		<description><![CDATA[Northern Rail
 	Northern rail is a successful train operating company with 472 stations and 11 million passenger journeys per year. A key component in running the railway is the development and maintenance of stations. At Northern the quality of stations has an impact on the customer service score carried out by the DfT and failure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northernrail.org">Northern Rail</a></p>
<p> 	Northern rail is a successful train operating company with 472 stations and 11 million passenger journeys per year. A key component in running the railway is the development and maintenance of stations. At Northern the quality of stations has an impact on the customer service score carried out by the DfT and failure to achieve certain levels can result in the franchise being withdrawn. Whilst the existing station services team was providing a service that achieved the minimum requirements the leadership team at Northern felt that there was an opportunity to provide an excellent service to internal and external customers and stakeholders<br />
Thoughtcrew worked with Northern’s vision to develop a new department called Estates Management. Processes were designed, a new organisation design was put in place and a new way of working developed. The latest feedback shows a marked improvement in the customer satisfaction.</p>
<p>Key elements<br />
Strategy<br />
Process Engineering<br />
Business case development<br />
Organisation design, job descriptions, union consultation<br />
Recruitment through selection events</p>
<p><a href="http://www.thoughtcrew.net/work.php">Find more case studies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2008/12/16/creating-a-customer-centric-property-division/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creation of an integrated remote working process for Environmental Service</title>
		<link>http://www.biologize.com/2008/12/16/creation-of-an-integrated-remote-working-process-for-environmental-service/</link>
		<comments>http://www.biologize.com/2008/12/16/creation-of-an-integrated-remote-working-process-for-environmental-service/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:24:58 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Case studies]]></category>

		<category><![CDATA[Change Management]]></category>

		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[change managment]]></category>

		<category><![CDATA[process consulting]]></category>

		<category><![CDATA[process engineering]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=118</guid>
		<description><![CDATA[Newcastle City Council
 	Newcastle City Council wanted to implement remote working for both its people and its assets. However there are 26 wards (districts) within the Council and each has its own way of working so the implementation of a common way of working was proving a challenge. Thoughtcrew working with the solution provider APD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newcastle.gov.uk/">Newcastle City Council</a></p>
<p> 	Newcastle City Council wanted to implement remote working for both its people and its assets. However there are 26 wards (districts) within the Council and each has its own way of working so the implementation of a common way of working was proving a challenge. Thoughtcrew working with the solution provider APD Communications designed a single integrated process that worked for all 26 wards. Following implementation the feedback from the IS team was that the process stood up to a rigorous testing and implementation and was actually being used, without change, by everyone across the council.</p>
<p>Key elements<br />
Process engineering<br />
Remote working<br />
Integration between business and IT<br />
Cross functional integration<br />
<a href="http://www.thoughtcrew.net/work.php"><br />
More case studies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2008/12/16/creation-of-an-integrated-remote-working-process-for-environmental-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ensuring process compliance</title>
		<link>http://www.biologize.com/2008/12/16/ensuring-process-compliance/</link>
		<comments>http://www.biologize.com/2008/12/16/ensuring-process-compliance/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:22:47 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Case studies]]></category>

		<category><![CDATA[Change Management]]></category>

		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[change management]]></category>

		<category><![CDATA[process consulting]]></category>

		<category><![CDATA[process engineering]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=116</guid>
		<description><![CDATA[Iron Mountain
 	Iron Mountain Incorporated helps organizations around the world reduce the costs and risks associated with information protection and storage. As part of its rigorous approach to data management the company already embraces the need for clarity around internal processes and documentation. Thoughtcrew were asked to review and update the current processes on behalf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ironmountain.co.uk">Iron Mountain</a></p>
<p> 	Iron Mountain Incorporated helps organizations around the world reduce the costs and risks associated with information protection and storage. As part of its rigorous approach to data management the company already embraces the need for clarity around internal processes and documentation. Thoughtcrew were asked to review and update the current processes on behalf of the public sector division of Iron Mountain. Working in an independent capacity the Thoughtcrew team were to observe the way of working and develop an update set of processes and standard operating procedures based on the actual way of working. The final document exceeded the requirements of current internal audits such as Sarbanes Oxley compliance. In carrying out the work Thoughtcrew identified operational savings and improvements that more than covered the costs of the review and documentation work. Since completing the work Thoughtcrew has also been engaged to provide strategic thought leadership to the public sector clients.</p>
<p>Key elements</p>
<p>Process engineering<br />
Documentation<br />
Strategic thought leadership<br />
Process compliance<br />
<a href="http://www.thoughtcrew.net/work.php"><br />
More case studies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2008/12/16/ensuring-process-compliance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating a customer centric supply chain</title>
		<link>http://www.biologize.com/2008/12/16/creating-a-customer-centric-supply-chain/</link>
		<comments>http://www.biologize.com/2008/12/16/creating-a-customer-centric-supply-chain/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:20:29 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Case studies]]></category>

		<category><![CDATA[Change Management]]></category>

		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[change management]]></category>

		<category><![CDATA[process consultant]]></category>

		<category><![CDATA[process engineering]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=114</guid>
		<description><![CDATA[Inbev
 	Inbev’s supply chain managed products such as Stella and Boddingtons from the brewery to the installation of the latest tap installed in a pub, club, restaurant or hotel. The processes span a number of departments including, trade sales, customer service, brands dispense, finance, third part delivery, third party installation and merchandising.
Thoughtcrew were asked if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inbev.co.uk">Inbev</a></p>
<p> 	Inbev’s supply chain managed products such as Stella and Boddingtons from the brewery to the installation of the latest tap installed in a pub, club, restaurant or hotel. The processes span a number of departments including, trade sales, customer service, brands dispense, finance, third part delivery, third party installation and merchandising.<br />
Thoughtcrew were asked if they could identify ways in which the supply chain performance could be improved. To benefit the business by increasing sales and reducing costs. By creating an integrated process, identifying opportunities for improvement using innovation techniques, which included biomimetics and by working cross-functionally a new customer centric approach to the supply chain was implemented. A significant impact was observed in both sales and costs and this coupled with an improved sales performance and an integration between the functions meant that the project provided a significant return on investment.</p>
<p>Key elements<br />
Strategy<br />
Process engineering<br />
Workflow<br />
Leadership and team building<br />
Project management<br />
Innovation<br />
Biomimetics<br />
Business and IT integration<br />
Cross functional integration</p>
<p><a href="http://www.thoughtcrew.net/work.php">More case studies</a><br />
Sales development</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2008/12/16/creating-a-customer-centric-supply-chain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enhancing the corporate sales team</title>
		<link>http://www.biologize.com/2008/12/16/enhancing-the-corporate-sales-team/</link>
		<comments>http://www.biologize.com/2008/12/16/enhancing-the-corporate-sales-team/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:18:32 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Case studies]]></category>

		<category><![CDATA[Change Management]]></category>

		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[change management]]></category>

		<category><![CDATA[process consultant]]></category>

		<category><![CDATA[process engineering]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=112</guid>
		<description><![CDATA[First UK Bus
 	The challenge at First was to take the next step in developing the corporate sales team for the UK Bus division. This project entailed the creation of an agreed sales strategy, the development of sales management and selling skills and the creation of business solutions as opposed to product sales.
The real challenge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firstgroup.com">First UK Bus</a></p>
<p> 	The challenge at First was to take the next step in developing the corporate sales team for the UK Bus division. This project entailed the creation of an agreed sales strategy, the development of sales management and selling skills and the creation of business solutions as opposed to product sales.</p>
<p>The real challenge was to build on a successful team and to integrate the corporate sales with the locally managed consumer sales. A key component of the work was focusing on the ‘green’ issues and in developing integrated processes coupled with IT systems.</p>
<p>Key aspects<br />
Strategy<br />
Process<br />
Sales Management<br />
Selling skills<br />
B2B<br />
Team development<br />
Recruitment</p>
<p><a href="http://www.thoughtcrew.net/work.php">More case studies</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2008/12/16/enhancing-the-corporate-sales-team/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
