<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Biologize &#187; Processes</title>
	<atom:link href="http://www.biologize.com/category/processes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biologize.com</link>
	<description></description>
	<pubDate>Sun, 05 Sep 2010 12:23:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Growing a premium brand</title>
		<link>http://www.biologize.com/2008/12/16/growing-a-premium-brand/</link>
		<comments>http://www.biologize.com/2008/12/16/growing-a-premium-brand/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:33:44 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Case studies]]></category>

		<category><![CDATA[Change Management]]></category>

		<category><![CDATA[Consulting]]></category>

		<category><![CDATA[Processes]]></category>

		<category><![CDATA[Project and Programme Management]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[change management]]></category>

		<category><![CDATA[CRM]]></category>

		<category><![CDATA[Customer]]></category>

		<category><![CDATA[process engineering]]></category>

		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=122</guid>
		<description><![CDATA[Exclusively Kitchens
 	Exclusively Kitchens is a high end bespoke kitchen designer and installation company. Focused on providing the best possible quality and value Exclusively Kitchens operated from its base in Bath across the South West. Having been in business for 12 years the directors of the business felt it was time to take a strategic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exclusivelykitchens.co.uk">Exclusively Kitchens</a></p>
<p> 	Exclusively Kitchens is a high end bespoke kitchen designer and installation company. Focused on providing the best possible quality and value Exclusively Kitchens operated from its base in Bath across the South West. Having been in business for 12 years the directors of the business felt it was time to take a strategic view of the business and look for ways in which to accelerate the growth. Phil Richardson of Thoughtcrew worked with the directors to identify ways in which they could tap into the huge amount of existing customer information. A new IT system was developed based on ACT to go with a new website, customer case studies, a new PR campaign and finally the relocation of the business to a higher footfall area and the creation of a new division called Exclusively Bathrooms. Sales and profit increased year on year.</p>
<p>Key elements<br />
Strategy<br />
Process<br />
CRM<br />
Leadership<br />
Governance<br />
Marketing<br />
PR<br />
Product and service development<br />
<a href="http://www.thoughtcrew.net/work.php"><br />
Find more case studies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2008/12/16/growing-a-premium-brand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why insight is essential and software can’t provide it</title>
		<link>http://www.biologize.com/2008/11/02/why-insight-is-essential-and-software-can%e2%80%99t-provide-it/</link>
		<comments>http://www.biologize.com/2008/11/02/why-insight-is-essential-and-software-can%e2%80%99t-provide-it/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 18:13:28 +0000</pubDate>
		<dc:creator>Neil Hargrove</dc:creator>
		
		<category><![CDATA[Case studies]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Processes]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[insight]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=97</guid>
		<description><![CDATA[Essential: vitally important, fundamental
Insight: penetrating and often sudden understanding, as of a complex situation or problem
I once asked the inventor of a clever search engine to build a business analysis engine - a software machine into which we might pour gigabytes of business data and then ask a series of broad questions.  It would [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Essential: vitally important, fundamental<br />
Insight: penetrating and often sudden understanding, as of a complex situation or problem</em></strong></p>
<p>I once asked the inventor of a clever search engine to build a business analysis engine - a software machine into which we might pour gigabytes of business data and then ask a series of broad questions.  It would report with insightful answers, or at least observations.<br />
My colleague declined, suggesting that until artificial intelligence had been perfected computers weren’t really that clever.  They couldn’t shed much light on an organism as complex as a business.<br />
I wondered why.  Surely we know that Business Intelligence is the answer to our problems.  And I just wanted to enhance it a little?  What are the weaknesses in a computer-driven ‘solution’?<br />
On reflection, in principle and in practice, there seem to be several.<br />
A computer has to rely on a model that simulates the way the business operates and reacts to stimuli, with built-in priorities, structures and behaviours.  Unfortunately, such models are rigid and crude.  As businesses change, flexing and evolving, the models can’t keep up.<br />
So, what happens?  Well, either there is no underlying model - diverse measurements are taken and reported, but little attempt is made to connect them - or the model reports a Red when it finds two Ambers and so on, and the only insight that emerges is that the model is wrong.<br />
Ultimately the result is Catch-22 - in order to gain insight from the system you have to already possess the insight and tell the system.  You don’t know in advance what you don’t know, so you never know it.  Simple requests – please graph Germany’s sales data – however, it can do.<br />
There are also weaknesses under the heading of lazy implementation.  ‘Solutions’ start with data warehouses and software, not users and needs.  Little attempt is made to understand what is really important to the organisation, and only data that is available and of a certain type is reported.  Communication (the ‘reader interface’) actually displays the designer’s fondness for gimmicks, and ignorance of the principles of graphical communication.<br />
The typical outcome is expensive failure.  Long timeframes, high expenditure approved by senior executives, benefits rarely seen.  So, what is the right approach?<br />
Start at the start.  With what the organisation wants to achieve, how it will do this and how it will know it is succeeding.  Design concise reports that communicate this clearly and inform decision-making.  Automate where appropriate – for fast, efficient, accurate data production – but let people interpret and communicate the insight.<br />
Until, that is, we really do have artificial intelligence.</p>
<p>“&#8230;solving a problem simply means representing it so as to make the solution transparent” Simon (1996)<br />
Which great decisions have your leadership team made recently on the basis of their monthly management pack?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2008/11/02/why-insight-is-essential-and-software-can%e2%80%99t-provide-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Product innovation</title>
		<link>http://www.biologize.com/2008/08/19/product-innovation/</link>
		<comments>http://www.biologize.com/2008/08/19/product-innovation/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:13:41 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Biomimetics]]></category>

		<category><![CDATA[Processes]]></category>

		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.biologize.com/2008/08/19/product-innovation/</guid>
		<description><![CDATA[How interested would you be in a &#8216;database&#8217; that contained information on biological systems?
If you needed to carry out any product innovation you could provide your specification and the &#8216;database&#8217; could generate a number of possibilities for further research. 
Let me know!
]]></description>
			<content:encoded><![CDATA[<p>How interested would you be in a &#8216;database&#8217; that contained information on biological systems?</p>
<p>If you needed to carry out any product innovation you could provide your specification and the &#8216;database&#8217; could generate a number of possibilities for further research. </p>
<p>Let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2008/08/19/product-innovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The value of business operations</title>
		<link>http://www.biologize.com/2008/07/31/the-value-of-business-operations/</link>
		<comments>http://www.biologize.com/2008/07/31/the-value-of-business-operations/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:02:29 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Business Transformation]]></category>

		<category><![CDATA[Processes]]></category>

		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=40</guid>
		<description><![CDATA[One significant weakness in many business strategies, is that they do not appreciate the value that business operations can bring to achieveing both competitive advantage and success. Once the domain of manufacturing, business operations is now the mainstream way in which any business works. perhaps the better way to think about business operations is to [...]]]></description>
			<content:encoded><![CDATA[<p>One significant weakness in many business strategies, is that they do not appreciate the value that business operations can bring to achieveing both competitive advantage and success. Once the domain of manufacturing, business operations is now the mainstream way in which any business works. perhaps the better way to think about business operations is to think about all the processes that are running.</p>
<p>This means that anyone responsible for the running of processes in an organisation is in part an operations manager.</p>
<p>Our challenge is to help you understand the benefits that this approach can bring. Then we will help you figure out where the key opportunities for improvement lie, both operationally and in your processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2008/07/31/the-value-of-business-operations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Operations management: increasing interconnectedness</title>
		<link>http://www.biologize.com/2008/07/31/operations-management-increasing-interconnectedness/</link>
		<comments>http://www.biologize.com/2008/07/31/operations-management-increasing-interconnectedness/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:52:53 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Business Transformation]]></category>

		<category><![CDATA[Processes]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=24</guid>
		<description><![CDATA[&#8220;The nature of operations management is changing. Customer demands for better service, the growing dominance of technology (especially information and communications technology), the view of the individual enterprise as just one component of the total value system, the increasing interconnectedness and globalization of business and economies and the widening range of stakeholders to be satisfied [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The nature of operations management is changing. Customer demands for better service, the growing dominance of technology (especially information and communications technology), the view of the individual enterprise as just one component of the total value system, the increasing interconnectedness and globalization of business and economies and the widening range of stakeholders to be satisfied are all factors contributing to the substantial operational challenges facing an organisation today&#8221;</p>
<p>Operations Management: A strategic approach, edited by Alison Bettley, David Mayle and Tarek Tantoush, The Open University &amp; Sage Publishing, 2005 ISBN 1-4129-1903-7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2008/07/31/operations-management-increasing-interconnectedness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Old processes</title>
		<link>http://www.biologize.com/2008/07/31/old-processes/</link>
		<comments>http://www.biologize.com/2008/07/31/old-processes/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:51:22 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Business Transformation]]></category>

		<category><![CDATA[Processes]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=22</guid>
		<description><![CDATA[This is interesting. In our experience we come across a number of processes that have not been designed, are not managed and are not owned. So what? Well it means that they have been designed, built, changed and managed by forces which are probably not part of the business strategy. This typically seems to happen [...]]]></description>
			<content:encoded><![CDATA[<p>This is interesting. In our experience we come across a number of processes that have not been designed, are not managed and are not owned. So what? Well it means that they have been designed, built, changed and managed by forces which are probably not part of the business strategy. This typically seems to happen when the process crossed significant functional boundaries. So if want to make an impact in your business today have a look at the critical processes that cross the following boundaries</p>
<p>Sales &amp; Marketing<br />
Marketing &amp; Manufacturing<br />
Service &amp; Product Development<br />
R&amp;D and Marketing<br />
Finance &amp; Sales<br />
Sales &amp; Distribution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2008/07/31/old-processes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
