<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biologize &#187; Strategy</title>
	<atom:link href="http://www.biologize.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biologize.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 18:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Biologize your stakeholders</title>
		<link>http://www.biologize.com/2011/06/17/biologize-your-stakeholders/</link>
		<comments>http://www.biologize.com/2011/06/17/biologize-your-stakeholders/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:09:31 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
				<category><![CDATA[Biomimetics]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=270</guid>
		<description><![CDATA[Change management is at the heart of delivering new strategy.  Stakeholder engagement is becoming a real challenge for many organisations that face increasing complexity in their respective industries. This paper brings together traditional management approaches and blends them with the latest in business biomimetic thinking.  This approach provides a way to incorporate the challenges of [...]]]></description>
			<content:encoded><![CDATA[<p>Change management is at the heart of delivering new strategy.  Stakeholder engagement is becoming a real challenge for many organisations that face increasing complexity in their respective industries. This paper brings together traditional management approaches and blends them with the latest in business biomimetic thinking.  This approach provides a way to incorporate the challenges of corporate social responsibility, sustainability and growth in a robust way using lessons borrowed from  nature.  What follows is a way to <em>biologize your business</em><em>™.</em></p>
<p>In nature, change management is part of everyday life. Change isn’t something done every few years as a programme, it is inbuilt into everything. Animals and plants are continually sensing and responding to the environment. Changes are made as a direct response to the need for survival, both of the individual in the short term and the DNA in the longer term. This scenario will be familiar to businesses, balancing the short-term needs with the long term.  This is not about evolution, which was explored in The Partner 2010 (Richardson 2010), this is about the interaction between one organism and everything in its environment.  Other organisms become the stakeholder and the need to sense and respond become a critical element of both short and long-term survival. Stakeholder engagement is a core capability of survival.</p>
<p>It has long been recognised that those businesses that consider all of their stakeholders rather than just their shareholders, perform better. There are also a number of examples where organisations have underestimated particular stakeholder groups and this has affected the organisations ability to achieve its objectives. Any business considering a change in strategy will see the benefits from carrying out a review of the external environment, the internal environment and the stakeholders.  This becomes increasingly important for those who are building their partnering and collaboration strategy. This paper concludes with a suggested approach  that would support a fresh look at strategy analysis.</p>
<p>What is a stakeholder ?</p>
<p>A stakeholder is “any group or individual who can affect or is affected by the achievement of the organisations objectives” (Freeman 1984) By taking Freeman’s definition it is possible to see that the range of stakeholders for any business can be significant. Recent work with a train operating company identified 39 stakeholder groups. By having a better understanding of these groups, the business was able to develop appropriate strategies for customer insight, property development and carbon management. In each case, the important stakeholders were outside the ones they had traditionally considered.</p>
<p>Understanding stakeholders</p>
<p>Starting with a list of the potential stakeholder groups the first step is to understand their demands.  Each group will have one or more demands on the organisation and a clear understanding of the demands will help later in the prioritisation of engaging with the stakeholders. (Pearce and Robinson 2003) It is worth reiterating that the demands need to be considered from the context of the new strategy and its objectives.</p>
<p>Once you have identified the stakeholder groups and their demands you need to understand how they relate to your business and to each other.  Based on the complexities of relationships between organisms, the Thoughtcrew Symbiosis Relationship model (Figure 1) can be useful here. Initially the stakeholders are plotted based on their relationship to the business. Once plotted the relationships between stakeholders are represented by a line, which in turn can be varied to reflect the strength of the relationship.  With a better understanding of the relationship the stakeholders can be classified into primary or secondary depending on the resources they supply to achieving the business objectives (Argenti 2003) .</p>
<p>Figure 1: Thoughtcrew Symbiosis Relationship Model</p>
<p>The Winstanley Power Matrix (Winstanley 1995) is then useful in helping understand the power each stakeholder group has over the organisation. Winstanley’s matrix plots criteria power ( the ability to change the rules) with operational power (resources) so it is possible to see which stakeholders have comprehensive power over the organisation (high on both criteria and operational power) and those that are disempowered ( low on both axis). The importance of this analysis can be seen by examining Monsanto who, in 2002, underestimated the impact Greenpeace would have on their launch of genetically modified foods into Europe. The influence of Greenpeace on the supermarkets and the subsequent boycotting by consumers meant that Monsanto was unable to gain any ground in Europe even though they had been very successful in the USA.</p>
<p>Knowing the power of each stakeholder is only part of the story.  A more informed view can be taken by also considering the legitimacy and the urgency of the stakeholder group. This is called the stakeholder salience (Agle, Mitchell et al. 1999) and is used to help prioritise the approach to stakeholder engagement.   Finally all the analysis can be brought together to create a stakeholder insight picture (Figure 1).  In the Stakeholder Insight Model all of the key analysis can be viewed in a single picture. This format can be used to communicate with other managers to inform the discussion about the prioritisation of stakeholder engagement.</p>
<p>All of this is relevant to the fundamentals of business survival and it is worth considering reviewing the demands of business survival and stakeholder survival. This can be achieved using the MRSGREN diagnostic tool introduced in The Partner 2009 (Richardson 2009).</p>
<p>Analysing your stakeholders</p>
<p>Having argued the benefits of clearly understanding your stakeholders, the next step is to know how to do this. What follows is one approach that will help provide a better understanding of the stakeholder whether you are embarking on a major transformation programme, building a high performance partnership or getting better alignment between your customers and your business.</p>
<ol>
<li>Define your business purpose, identify strengths and the strength gaps</li>
<li>Identify all of the stakeholder groups that are relevant to your purpose ( which may not be what you do today)</li>
<li>Decide whether they are primary or secondary</li>
<li>Discuss their demands and see what commonality of demand exists</li>
<li>Agree the stakeholder legitimacy, urgency and power ( the salience)</li>
<li>Examine the type, strength and outcomes of relationships</li>
<li>Plot the power as operational power vs criteria power</li>
<li>Overlay the data analysis to create the Stakeholder Insight</li>
</ol>
<p> </p>
<p>Figure 2: Stakeholder Insight Model</p>
<p>The combined analysis can be reviewed using the following key:-</p>
<p>Stakeholder Insight Model – key</p>
<ul>
<li>Circle shows the position of the stakeholder group</li>
<li>Segments in the circle represent the proportional power, legitimacy and urgency – the salience</li>
<li>The lines show that there is a relationship and the thickness represents the strength of the relationship.  Figure 1 shows two relationship types, the first ( shown in red) is a relationship where the demands of the stakeholder and the objectives of the business are more aligned. The black dotted square shows a relationship type that is weak and stakeholders here could be at odds with the organisation’s new purpose.</li>
<li>The arrows show how the stakeholder group is moving</li>
<li>A red outline on the circle represents a primary stakeholder group</li>
<li>The notes describe briefly the demands</li>
<li>Setting your organisation at the centre defining the goals and purpose using the Past Casting Model™ (further information on this model is available from <a href="http://www.thoughtcrew.net/">www.thoughtcrew.net</a></li>
</ul>
<p> </p>
<p>Key next step</p>
<p>Now that you have an integrated view of your stakeholders you are in a much better place to decide the best way to engage the people who will be impacted by the changes you plan to implement. By having a better understanding the communications, story-telling, leadership behaviours, levels of empowerment and education mean that you will be able to design the approach required to support the change. With this understanding the key next step is to manage the engagement not only for the short term but also to achieve long term engagement so that this becomes business as usual.</p>
<p>About the author</p>
<p>Dr Phil Richardson is the Chief Executive of Thoughtcrew Limited</p>
<p><a href="mailto:phil.richardson@thoughtcrew.net">phil.richardson@thoughtcrew.net</a></p>
<p>References</p>
<p>Agle, B. R., R. K. Mitchell, et al. (1999). &#8220;Who matters to CEO&#8217;s? An investigation of stakeholder attributes and salience, corporate performance, and CEO values.&#8221; <span style="text-decoration: underline;">Academy of Management Journal</span> <strong>42</strong>(5): 507-25.</p>
<p>Argenti, P. A. (2003). <span style="text-decoration: underline;">Corporate Communications</span>. Boston, MA, McGraw Hill.</p>
<p>Freeman, R. E. (1984). <span style="text-decoration: underline;">Strategic Management: A Stakeholder Approach</span>. Boston, MA, Harper Collins.</p>
<p>Pearce, J. A. and R. B. Robinson (2003). <span style="text-decoration: underline;">Formulation, Implementation and Control of Competitive Strategy</span>. Boston, MA, McGraw -Hill Irwin.</p>
<p>Richardson, P. J. (2009). Symbiosis: natural partnering. <span style="text-decoration: underline;">The Partner</span>. T. Lee. London, PSL<strong>: </strong>42-46.</p>
<p>Richardson, P. J. (2010). Fit for the future. <span style="text-decoration: underline;">The Partner</span>. T. Lee. London, PSL Limited<strong>: </strong>75-78.</p>
<p>Winstanley, D. D., Sorabji, S. and Dawson S. (1995). &#8220;When the pieces don’t fit: a stakeholder power matrix to analyse public sector restructuring.&#8221; <span style="text-decoration: underline;">Public Money and Management,</span>: 19–26.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2011/06/17/biologize-your-stakeholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product and packaging ideas inspired by nature</title>
		<link>http://www.biologize.com/2011/06/17/product-and-packaging-ideas-inspired-by-nature/</link>
		<comments>http://www.biologize.com/2011/06/17/product-and-packaging-ideas-inspired-by-nature/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:55:44 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
				<category><![CDATA[Biomimetics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=267</guid>
		<description><![CDATA[Faraday hosted the biomimetics conference for product and packaging at the sustainability conference centre in Doncaster yesterday. Attended by innovation specialists from the FMCG sector thesession was chaired by Dr Phil Richardson, chief executive of Thoughtcrew. Dr Cathy Barnes runs Faraday, which is part of the University of Leeds. Cathy and her team provide a [...]]]></description>
			<content:encoded><![CDATA[<p>Faraday hosted the biomimetics conference for product and packaging at the sustainability conference centre in Doncaster yesterday. Attended by innovation specialists from the FMCG sector thesession was chaired by Dr Phil Richardson, chief executive of Thoughtcrew.</p>
<p>Dr Cathy Barnes runs Faraday, which is part of the University of Leeds. Cathy and her team provide a service which is a fusion between academia and industry with a specific expertise in product and packaging development for consumers. Professor Julina Vincent, a leader in biomimetics stressed the need to full define the problem focusing on the function required. Professor Andrew Parker from the Natural History Museum explained that nature uses seven different methods to create colour and how these principles has been used in developing solar panels that had an increase in energy performance.</p>
<p>Dr Stephen Eichorn from the Northwest Composites Centre at the University of Manchester shared the physics behind cellulose whiskers and how they could be utilised in creating tough transparent materials. The direction of the day shifted when Dr Dominic Johnson from the University of Edinburgh explained how the behaviours and patterns from biology were being used to predict terrorist and insurgent activities. The potential application to the activities of competitors was raised.</p>
<p>The case for biomimetics continues to build with another successful demonstration of how the science is leading to new commercial products. Phil Richardson added that this thinking has also been proven to change business culture &#8211; an essential step to getting adoption of biomimetics and the start point to biologize your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2011/06/17/product-and-packaging-ideas-inspired-by-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimp my cause a great way to biologize your strategy and marketing experience</title>
		<link>http://www.biologize.com/2011/06/10/pimp-my-cause-a-great-way-to-biologize-your-strategy-and-marketing-experience/</link>
		<comments>http://www.biologize.com/2011/06/10/pimp-my-cause-a-great-way-to-biologize-your-strategy-and-marketing-experience/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:00:42 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=262</guid>
		<description><![CDATA[Here&#8217;s a great idea. Pimp my Cause is a new site that brokers offers from marketing and strategy professionals to charities that need the help. It&#8217;s a great way of building on your skills and expertise if you want to work with the charity sector. If you are a charity you can register and say [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.pimpmycause.org/images/logo.png" title="Pimp my Cause" class="alignnone" width="220" height="140" />Here&#8217;s a great idea. <a href="http://ow.ly/5eDG8">Pimp my Cause</a> is a new site that brokers offers from marketing and strategy professionals to charities that need the help. It&#8217;s a great way of building on your skills and expertise if you want to work with the charity sector. If you are a charity you can register and say what help you need. </p>
<p>It&#8217;s an opportunity to biologize your experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2011/06/10/pimp-my-cause-a-great-way-to-biologize-your-strategy-and-marketing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinity Context Free Process for business biomimetics</title>
		<link>http://www.biologize.com/2010/09/05/infinity-context-free-process-for-business-biomimetics/</link>
		<comments>http://www.biologize.com/2010/09/05/infinity-context-free-process-for-business-biomimetics/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:23:38 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
				<category><![CDATA[Biomimetics]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business biomimetics]]></category>
		<category><![CDATA[Dr Phil Richardson]]></category>
		<category><![CDATA[Infinity Context Free Process]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=234</guid>
		<description><![CDATA[Dr Phil Richardson of Thoughtcrew Limited has developed a new process for the translation between between business problems and biological systems. This, the Infinity Context Free Process, provides an approach for strategic thinking and can be used as a workshop process or can be embedded into the strategy process or the innovation process of a [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_235" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.biologize.com/wp-content/uploads/2010/09/icfp-300x204.png" alt="Infinity Context Free Process for Business Biomimetics" title="Infinity Context Free Process for Business Biomimetics" width="300" height="204" class="size-medium wp-image-235" /><p class="wp-caption-text">Infinity Context Free Process for Business Biomimetics</p></div>Dr Phil Richardson of Thoughtcrew Limited has developed a new process for the translation between between business problems and biological systems. This, the Infinity Context Free Process, provides an approach for strategic thinking and can be used as a workshop process or can be embedded into the strategy process or the innovation process of a business. Thoughtcrew offer a subscription service where new biological system cards can be added to the process to provide a wider range of analysis. The process has already shown successful results in both the consumer packaged goods and the business services sectors. Because of the integrated nature of biological systems the solutions produced by the ICFP tend to be richer and add more long term value. Further details from <a href="http://www.thoughtcrew.net/products and services.aspx">Thoughtcrew</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2010/09/05/infinity-context-free-process-for-business-biomimetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback from HR directors highlights the importance of biomimetics as a technique in leadership and change management</title>
		<link>http://www.biologize.com/2010/01/13/feedback-from-hr-directors-highlights-the-importance-of-biomimetics-as-a-technique-in-leadership-and-change-management/</link>
		<comments>http://www.biologize.com/2010/01/13/feedback-from-hr-directors-highlights-the-importance-of-biomimetics-as-a-technique-in-leadership-and-change-management/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:13:54 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
				<category><![CDATA[Biomimetics]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[Phil Richardson]]></category>
		<category><![CDATA[thoughtcrew]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=175</guid>
		<description><![CDATA[HR Directors that attended the recent HR Forum in London to hear Phil Rchardson give his talk on leadership and change management and the use of biomimetics as a business tool provided some exciting feedback. If you are interested in finding out more visit Thoughtcrew or call Phil on +44 208 133 4728. &#8220;Very passionate [...]]]></description>
			<content:encoded><![CDATA[<p>HR Directors that attended the recent HR Forum in London to hear Phil Rchardson give his talk on leadership and change management and the use of biomimetics as a business tool provided some exciting feedback. If you are interested in finding out more visit <a href="http://www.thoughtcrew.net/index.html">Thoughtcrew</a> or call Phil on +44 208 133 4728.</p>
<p>&#8220;Very passionate about biology. Emphasis on biology mostly lost the impact on change/change leadership culture. Pace could have been quicker through the theory to practical examples. Practical example right at end was quite good looking with journey to growth (crab example). Fascinating&#8221;</p>
<p>&#8220;Very interesting. Would have preferred more time to work through the business problems at the end&#8221;</p>
<p>&#8220;Great session&#8221;</p>
<p>&#8220;Really creative and interesting presentation. Food for thought. Very thought provoking&#8221;</p>
<p>&#8220;Most enjoyable session so far. Well presented and an articulate presenter&#8221;</p>
<p>&#8220;Very interesting and innovative&#8221;</p>
<p>&#8220;Excellent, very interesting content and great presentation&#8221;</p>
<p>&#8220;Very clever and entertaining and relevant&#8221;</p>
<p>&#8220;Thought provoking, different&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2010/01/13/feedback-from-hr-directors-highlights-the-importance-of-biomimetics-as-a-technique-in-leadership-and-change-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbiosis as a tool to understand business partnerships</title>
		<link>http://www.biologize.com/2009/11/03/symbiosis-as-a-tool-to-understand-business-partnerships/</link>
		<comments>http://www.biologize.com/2009/11/03/symbiosis-as-a-tool-to-understand-business-partnerships/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:55:31 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Biomimetics]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[HR Director]]></category>
		<category><![CDATA[Past CAsting]]></category>
		<category><![CDATA[Phil Richardson]]></category>
		<category><![CDATA[symbiosis]]></category>
		<category><![CDATA[thoughtcrew]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=161</guid>
		<description><![CDATA[At the HR Forum in London today Phil Richardson presented biomimetics and how that can be used in helping understand busines relationships and growth driven change management. A summary can be found in Personnal Today]]></description>
			<content:encoded><![CDATA[<p>At the HR Forum in London today Phil Richardson presented biomimetics and how that can be used in helping understand busines relationships and growth driven change management. A summary can be found in <a href="http://www.personneltoday.com/articles/2009/11/03/52834/hr-could-learn-lessons-from-nature-to-help-run-businesses.html">Personnal Today</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2009/11/03/symbiosis-as-a-tool-to-understand-business-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biologize your HR strategy</title>
		<link>http://www.biologize.com/2009/11/03/biologize-your-hr-strategy/</link>
		<comments>http://www.biologize.com/2009/11/03/biologize-your-hr-strategy/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:18:16 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
				<category><![CDATA[Biomimetics]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[HR Director]]></category>

		<guid isPermaLink="false">http://www.biologize.com/2009/11/03/biologize-your-hr-strategy/</guid>
		<description><![CDATA[Tap into the power of nature to design and deliver your HR strategy. Using Past Casting based on the biology of crabs it is possible to design everything from a future based competency interview to aligning the leadership team to the new growth strategy. Business biomimetics provides a way of challenging traditional thinking that can [...]]]></description>
			<content:encoded><![CDATA[<p>Tap into the power of nature to design and deliver your HR strategy. Using Past Casting based on the biology of crabs it is possible to design everything from a future based competency interview to aligning the leadership team to the new growth strategy.  Business biomimetics provides a way of challenging traditional thinking that can be readily employed by diverse HR teams. The ideas generated are richer and better integrated than those created using stand alone strategy and brainstorming models. Contact Phil Richardson at Thiughtcrew for further details of this exiting, innovative new approach. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2009/11/03/biologize-your-hr-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man made evolution</title>
		<link>http://www.biologize.com/2009/09/28/man-made-evolution/</link>
		<comments>http://www.biologize.com/2009/09/28/man-made-evolution/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:14:42 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
				<category><![CDATA[Biomimetics]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business strategy]]></category>

		<guid isPermaLink="false">http://www.biologize.com/2009/09/28/man-made-evolution/</guid>
		<description><![CDATA[Did you know that cabbage, broccoli, kohlrabi and sprouts are all man made vegetables? Wild mustard was used as the initial species and then engineered over time to artificially select certain attributes. This artificial selection can also be seen in business strategy where people, processes and systems have been selected from the original. However they [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that cabbage, broccoli, kohlrabi and sprouts are all man made vegetables? Wild mustard was used as the initial species and then engineered over time to artificially select certain attributes. </p>
<p>This artificial selection can also be seen in business strategy where people, processes and systems have been selected from the original. However they may not all be appropriate or fit for the future. Can you still track your original species?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2009/09/28/man-made-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An opportunity to shape the future of strategy in the Open University MBA</title>
		<link>http://www.biologize.com/2009/02/26/an-opportunity-to-shape-the-future-of-startegy-in-the-open-university-mba/</link>
		<comments>http://www.biologize.com/2009/02/26/an-opportunity-to-shape-the-future-of-startegy-in-the-open-university-mba/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 10:16:48 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[B820]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[Phil Richardson]]></category>

		<guid isPermaLink="false">http://www.biologize.com/2009/02/26/an-opportunity-to-shape-the-future-of-startegy-in-the-open-university-mba/</guid>
		<description><![CDATA[I am a tutor for B820 the Open University MBA module for strategy. It forms a core module for the MBA and is enjoyed by those in the second year of the MBA with the OU. I&#8217;ve just come from a session delivered by Professor Susan Segal Horn at the B820 residential about the planned [...]]]></description>
			<content:encoded><![CDATA[<p>I am a tutor for B820 the Open University MBA module for strategy. It forms a core module for the MBA and is enjoyed by those in the second year of the MBA with the OU. I&#8217;ve just come from a session delivered by Professor Susan Segal Horn at the B820 residential about the planned update to B820. She asked if the tutors had any suggestions for changes. I thought it might be interesting to throw this out to the group to see what you think? If you let me have your thoughts by the 10th March I will forward them to Susan. I have suggested that the course team should consider strategy maps, an application of the balanced scorecard, the change kaleidoscope and business biomimetics. It would be great if we could build a practitioner led profile to augment the academic thinking. You never know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2009/02/26/an-opportunity-to-shape-the-future-of-startegy-in-the-open-university-mba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naked Strategy wins award at The University of Bath</title>
		<link>http://www.biologize.com/2009/02/25/naked-strategy-wins-award-at-the-university-of-bath/</link>
		<comments>http://www.biologize.com/2009/02/25/naked-strategy-wins-award-at-the-university-of-bath/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 10:07:48 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Biomimetics]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[Phil Richardson]]></category>
		<category><![CDATA[University of Bath]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=128</guid>
		<description><![CDATA[Phil Richardson&#8217;s poster Naked Strategy: using biomimetics to drive busines change won the poster award at the recent research collaboration conference sponsored by the University of Bath. Phil was presented with his award after being voted best poster by the other researchers at the conference. http://www.bath.ac.uk/research/researchers/community/rsconfhome.html]]></description>
			<content:encoded><![CDATA[<p>Phil Richardson&#8217;s poster Naked Strategy: using biomimetics to drive busines change won the poster award at the recent research collaboration conference sponsored by the University of Bath. Phil was presented with his award after being voted best poster by the other researchers at the conference.</p>
<p><a class="fixed" href="http://www.bath.ac.uk/research/researchers/community/rsconfhome.html" target="_blank">http://www.bath.ac.uk/research/researchers/community/rsconfhome.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2009/02/25/naked-strategy-wins-award-at-the-university-of-bath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

