<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Biologize &#187; Uncategorized</title>
	<atom:link href="http://www.biologize.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biologize.com</link>
	<description></description>
	<pubDate>Sun, 05 Sep 2010 12:23:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thoughtcrew launches three new business biomimetic services</title>
		<link>http://www.biologize.com/2010/07/04/thoughtcrew-launches-three-new-business-biomimetic-services/</link>
		<comments>http://www.biologize.com/2010/07/04/thoughtcrew-launches-three-new-business-biomimetic-services/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:02:47 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Biomimetics]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=222</guid>
		<description><![CDATA[Business biomimetic solutions
Thoughtcrew has developed three business biomimetic offers for leadership, change management and innovation. The following summary provides an overview of the offers and shows how these could work for your business.
Business biomimetics and introduction
This is a range of education and introduction to business biomimetics talks and workshops. Lasting from a one hour talk [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Business biomimetic solutions</strong></p>
<p>Thoughtcrew has developed three business biomimetic offers for leadership, change management and innovation. The following summary provides an overview of the offers and shows how these could work for your business.</p>
<p><strong>Business biomimetics and introduction</strong></p>
<p>This is a range of education and introduction to business biomimetics talks and workshops. Lasting from a one hour talk to a three day workshop the audience is introduced to the subject of biomimetics, the application to business issues and a number of the business biomimetic models and tools. In the workshops there is an opportunity to apply the models against a defined business issues and to compare this with the audiences current experiences.<br />
<strong><br />
Biologize your Business</strong></p>
<p>The ‘Biologize your Business’ offer takes the application of business biomimetics further by applying it to a business issue that is pertinent to the current organisation’s challenges. A bespoke project is defined which then uses the business biomimetic models and the Infinity Context Free Process (ICFP) to innovate around the issue and then to evaluate the ideas generated against agreed KPI’s and alternative approaches. At this stage there is an optional implementation offer which covers the design and implementation of the generated ideas. This option uses the Thoughtcrew Transformation Architecture approach.</p>
<p><strong>Embedding business biomimetics</strong></p>
<p>Here the ICFP process is embedded into the existing companies processes. This is augmented with an appropriate set of business biomimetic tools and techniques. The embedding includes all the training and support to allow the organisation to carry out the process and to develop and evaluate its own idea generation against a defined problem or issue. Once implemented ongoing support includes the provision of biology expertise, new business biomimetic models, ad-hoc consulting and the production of biological data flash cards.</p>
<p>The support could also include specific research around emerging issues or in the hybridisation of other techniques to create an integrated approach. This would be then implemented across a blended learning platform.</p>
<p>www.thoughtcrew.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2010/07/04/thoughtcrew-launches-three-new-business-biomimetic-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The fish rots from the head analogy is wrong</title>
		<link>http://www.biologize.com/2010/07/01/the-fish-rots-from-the-head-analogy-is-wrong/</link>
		<comments>http://www.biologize.com/2010/07/01/the-fish-rots-from-the-head-analogy-is-wrong/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:24:32 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=220</guid>
		<description><![CDATA[It is true that a dead fish rots from the head due to the massive amount of water content compared to the muscular tail. However there is a serious flaw in the analogy. The analogy assumes that senior management are in the head of the fish and that they do such a bad job the [...]]]></description>
			<content:encoded><![CDATA[<p>It is true that a dead fish rots from the head due to the massive amount of water content compared to the muscular tail. However there is a serious flaw in the analogy. The analogy assumes that senior management are in the head of the fish and that they do such a bad job the business begins to rot and this eventually affects the rest of the business. As we all know the management are not in the head at all. They are in the tail steering the fish. The rest of us are in the head looking out through the eyes at the next disaster that the head is going to hit.  We send back urgent messages hoping to get some reaction. Unfortunately the tail pushes on in yet another unfortunate direction until eventually there is not head left. But that’s not the end of the story. The head, with us in it, is cast aside and the tail goes on to an enjoyable lunch……….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2010/07/01/the-fish-rots-from-the-head-analogy-is-wrong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pictures from the Guide Dogs Paw Trek</title>
		<link>http://www.biologize.com/2010/06/04/pictures-from-the-guide-dogs-paw-trek/</link>
		<comments>http://www.biologize.com/2010/06/04/pictures-from-the-guide-dogs-paw-trek/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:47:53 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[City of Bath]]></category>

		<category><![CDATA[Guide Dogs]]></category>

		<category><![CDATA[thoughtcrew]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=214</guid>
		<description><![CDATA[I have just uploaded pictures from the Paw Trek at Longleat. There is one of Tessa with her bandanna after being awarded the Guide Dogs medal for fundraising. It was a really well organised day and very calm considering all the dogs that were there. Thanks to all the friends and customers of Thoughtcrew that [...]]]></description>
			<content:encoded><![CDATA[<p>I have just uploaded <a href="http://www.flickr.com/photos/9108136@N04/?saved=1">pictures</a> from the Paw Trek at Longleat. There is one of Tessa with her bandanna after being awarded the Guide Dogs medal for fundraising. It was a really well organised day and very calm considering all the dogs that were there. Thanks to all the friends and customers of Thoughtcrew that raised over £600. As a local Bath based consultancy we are pleased to be able to offer our support to this great cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2010/06/04/pictures-from-the-guide-dogs-paw-trek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When selecting a consultancy how important is their method?</title>
		<link>http://www.biologize.com/2010/05/28/when-selecting-a-consultancy-how-important-is-their-method/</link>
		<comments>http://www.biologize.com/2010/05/28/when-selecting-a-consultancy-how-important-is-their-method/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:44:22 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=212</guid>
		<description><![CDATA[Having worked for a number of consultancies (Deloitte, Druid, IBM and now Thoughtcrew) I have had mixed messages from clients about the importance of the consulting method in the buying decision. Those consultancies that slavishly promote and then implement using a ‘proven’ method seems to appeal to some whereas others prefer the ‘framework’ approach. A [...]]]></description>
			<content:encoded><![CDATA[<p>Having worked for a number of consultancies (Deloitte, Druid, IBM and now Thoughtcrew) I have had mixed messages from clients about the importance of the consulting method in the buying decision. Those consultancies that slavishly promote and then implement using a ‘proven’ method seems to appeal to some whereas others prefer the ‘framework’ approach. A brand is often associated with the method and many current websites for consultancies lead with the importance of a method. </p>
<p>How important is this in the buying decision? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2010/05/28/when-selecting-a-consultancy-how-important-is-their-method/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Organising meetings across different teams</title>
		<link>http://www.biologize.com/2010/05/05/organising-meetings-across-different-teams/</link>
		<comments>http://www.biologize.com/2010/05/05/organising-meetings-across-different-teams/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:35:53 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[effectiveness]]></category>

		<category><![CDATA[IoD]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[meetings]]></category>

		<category><![CDATA[virtual teams]]></category>

		<guid isPermaLink="false">http://www.biologize.com/2010/05/05/organising-meetings-across-different-teams/</guid>
		<description><![CDATA[If, like me, you need to organise meetings with teams that span different organisations it can be hard work. The IoD in the South West has used www.doodle.com to good effect where you can set up a pole of possible dates and times and then send this out. 
People tick when they are available then [...]]]></description>
			<content:encoded><![CDATA[<p>If, like me, you need to organise meetings with teams that span different organisations it can be hard work. The IoD in the South West has used www.doodle.com to good effect where you can set up a pole of possible dates and times and then send this out. </p>
<p>People tick when they are available then a decision can be made by the meeting leader. If you are suffering from meeting overload you can always check the dates that nobody can make&#8230;&#8230;<br />
Either way you can improve personal effectiveness and leadership performance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2010/05/05/organising-meetings-across-different-teams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phil Richardson is fundraising for The Guide Dogs for the Blind Association - JustGiving</title>
		<link>http://www.biologize.com/2010/04/15/phil-richardson-is-fundraising-for-the-guide-dogs-for-the-blind-association-justgiving/</link>
		<comments>http://www.biologize.com/2010/04/15/phil-richardson-is-fundraising-for-the-guide-dogs-for-the-blind-association-justgiving/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:58:07 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biologize.com/2010/04/15/phil-richardson-is-fundraising-for-the-guide-dogs-for-the-blind-association-justgiving/</guid>
		<description><![CDATA[Phil Richardson is fundraising for The Guide Dogs for the Blind Association - JustGiving
Posted using ShareThis
]]></description>
			<content:encoded><![CDATA[<p><a href=http://www.justgiving.com/Phil-Richardson>Phil Richardson is fundraising for The Guide Dogs for the Blind Association - JustGiving</a></p>
<p>Posted using <a href="http://sharethis.com">ShareThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2010/04/15/phil-richardson-is-fundraising-for-the-guide-dogs-for-the-blind-association-justgiving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pet power - adding to the bottom line</title>
		<link>http://www.biologize.com/2010/04/15/pet-power-adding-to-the-bottom-line/</link>
		<comments>http://www.biologize.com/2010/04/15/pet-power-adding-to-the-bottom-line/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:48:03 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=203</guid>
		<description><![CDATA[Tessa our Alsation and company mascot for Thoughtcrew is doing a sponsored trek for Guide Dogs at the Longleat Estate. This is a demonstartion of how your pet can add value to the bottom line. In this case for Guide Dogs. With each Guide Dog costing about £50,000 to train and support it good to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.biologize.com/wp-content/uploads/2010/04/guide-dogs.jpg" alt="guide-dogs" title="guide-dogs" width="107" height="160" class="aligncenter size-full wp-image-204" />Tessa our Alsation and company mascot for Thoughtcrew is doing a sponsored trek for Guide Dogs at the Longleat Estate. This is a demonstartion of how your pet can add value to the bottom line. In this case for Guide Dogs. With each Guide Dog costing about £50,000 to train and support it good to see that dogs can also give back!! It would be great if you could sponsor Tessa for her trek. Here we see another useful application of biomimeics. This time using the whole biological system!!!</p>
<p><object type="application/x-shockwave-flash" allowScriptAccess="always" height="230" width="150" align="middle" data="http://www.justgiving.com/widgets/jgwidget.swf" flashvars="EggId=2453831&#038;IsMS=0"><param name="movie" value="http://www.justgiving.com/widgets/jgwidget.swf" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="flashvars" value="EggId=2453831&#038;IsMS=0" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2010/04/15/pet-power-adding-to-the-bottom-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Race for Life - Sister and Neice - Biologized&#8230;&#8230;.</title>
		<link>http://www.biologize.com/2010/02/26/race-for-life/</link>
		<comments>http://www.biologize.com/2010/02/26/race-for-life/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:43:52 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Charlotte Richardson]]></category>

		<category><![CDATA[Joanne Richardson]]></category>

		<category><![CDATA[Race for Life]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=189</guid>
		<description><![CDATA[Joanne and Charlotte are running the Race for Life and are looking for sponsorship. For evey £1 you sponsor and let us know by emailing race@biologize.com or put Biologize in the comments and we will match it with another £1. As Joanne is my baby sister it will be worth it just for the photo&#8217;s&#8230;.. [...]]]></description>
			<content:encoded><![CDATA[<p>Joanne and Charlotte are running the Race for Life and are looking for sponsorship. For evey £1 you sponsor and let us know by emailing race@biologize.com or put Biologize in the comments and we will match it with another £1. As Joanne is my baby sister it will be worth it just for the photo&#8217;s&#8230;.. here is the girls progress to date.</p>
<p><object width="150" height="230" type="application/x-shockwave-flash" data="http://www.raceforlifesponsorme.org/widgets/jgwidget.swf"><param name="align" value="middle" /><param name="flashvars" value="EggId=2312991&amp;IsMS=0" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#ffffff" /><param name="src" value="http://www.raceforlifesponsorme.org/widgets/jgwidget.swf" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2010/02/26/race-for-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Otis the Guide Dog puppy in training</title>
		<link>http://www.biologize.com/2010/02/22/otis-the-guide-dog-puppy-in-training/</link>
		<comments>http://www.biologize.com/2010/02/22/otis-the-guide-dog-puppy-in-training/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:52:45 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Guide Dogs]]></category>

		<guid isPermaLink="false">http://www.biologize.com/2010/02/22/otis-the-guide-dog-puppy-in-training/</guid>
		<description><![CDATA[I&#8217;m sponsoring Otis a black labrador puppy. He is progressing well with training!
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_187" class="wp-caption alignleft" style="width: 218px"><img src="http://www.biologize.com/wp-content/uploads/2010/02/scan00011-208x300.jpg" alt="Otis Guide Dog puppy" title="scan00011" width="208" height="300" class="size-medium wp-image-187" /><p class="wp-caption-text">Otis Guide Dog puppy</p></div><br />
I&#8217;m sponsoring Otis a black labrador puppy. He is progressing well with training!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2010/02/22/otis-the-guide-dog-puppy-in-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biomimetics, learning about change from the Giant Tortoise</title>
		<link>http://www.biologize.com/2010/02/11/biomimetics-learning-about-change-from-the-giant-tortoise/</link>
		<comments>http://www.biologize.com/2010/02/11/biomimetics-learning-about-change-from-the-giant-tortoise/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:25:26 +0000</pubDate>
		<dc:creator>Phil Richardson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biologize.com/?p=184</guid>
		<description><![CDATA[Biomimetics model, the Giant TortoiseThe Giant Tortoise provides an excellent fully integrated biological system for studying change. By examining the structure, space, time, information, energy and substance of the Giant Tortoise it is possible to develop a fully integrated change plan or develop a high performance product.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.youtube.com/watch?v=t5UhGXBf5HY' >Biomimetics model, the Giant Tortoise</a>The Giant Tortoise provides an excellent fully integrated biological system for studying change. By examining the structure, space, time, information, energy and substance of the Giant Tortoise it is possible to develop a fully integrated change plan or develop a high performance product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biologize.com/2010/02/11/biomimetics-learning-about-change-from-the-giant-tortoise/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
